Acknowledgments | p. xii |
Introduction | p. xiii |
United States of America | |
Hawaii | |
Backdoor, North Shore, Oahu | p. 4 |
Banzai Pipeline, North Shore, Oahu | p. 6 |
Chuns Reef, North Shore, Oahu | p. 8 |
Gas Chambers, North Shore, Oahu | p. 10 |
Haleiwa, North Shore, Oahu | p. 12 |
Laniakea, North Shore, Oahu | p. 14 |
Log Cabins, North Shore, Oahu | p. 16 |
Off the Wall, North Shore, Oahu | p. 18 |
Pupukea, North Shore, Oahu | p. 20 |
Rockpile, North Shore, Oahu | p. 22 |
Rocky Point, North Shore, Oahu | p. 24 |
Sunset Beach, North Shore, Oahu | p. 26 |
Velzyland, North Shore, Oahu | p. 28 |
Waimea Bay Point, North Shore, Oahu | p. 30 |
Waimea Bay Shore Break, North Shore, Oahu | p. 32 |
Makaha Beach, Oahu | p. 34 |
Mokuleia Beach Park, North Shore, Oahu | p. 36 |
Sandy Beach, South Shore, Oahu | p. 38 |
Waikiki, Honolulu, Oahu | p. 40 |
Honolua Bay, Maui | p. 42 |
Ma alaea Pipeline, Lahaina, Maui | p. 44 |
California | |
Huntington Beach | p. 46 |
Malibu | p. 48 |
Rincon | p. 50 |
San Clemente Pier | p. 52 |
San Onofre | p. 54 |
Sunset Cliffs, San Diego | p. 56 |
Trestles | p. 58 |
Mavericks, Half Moon Bay | p. 60 |
Santa Cruz | p. 62 |
Eastern Seaboard | |
Cape Hatteras, North Carolina | p. 64 |
Ocean City, Maryland | p. 66 |
Sebastian Inlet, Florida | p. 68 |
Latin America and the Caribbean | |
Mexico | |
La Rocca, Cabo San Lucas | p. 74 |
Brazil | |
Rio de Janeiro | p. 76 |
Peru | |
Punta Rocas | p. 78 |
West Indies | |
Soup Bowls, Bathsheba, Barbados | p. 80 |
Northern Europe | |
Ireland | |
Dingle Peninsula, County Clare | p. 86 |
United Kingdom | |
Crantock, Cornwall, Southwest England | p. 88 |
Fistral Beach, Newquay, Cornwall, Southwest England | p. 90 |
Gwithian, Cornwall, Southwest England | p. 92 |
Millock, Cornwall, Southwest England | p. 94 |
Penhale Corner, Cornwall, Southwest England | p. 96 |
Perranporth, Cornwall, Southwest England | p. 98 |
Porthleven, Cornwall, Southwest England | p. 100 |
Porthmere Beach, St. Ives, Cornwall, Southwest England | p. 102 |
Secrets, St. Ouens Beach, Jersey, Channel Islands | p. 104 |
Skaill Bay, Orkney Islands, Scotland | p. 106 |
Thurso East, Caithness, Scotland | p. 108 |
France | |
Bidart Plage, Biarritz | p. 110 |
Cote de Basque, Biarritz | p. 112 |
Guethary, Pays Basque | p. 114 |
Hossegor, Landes | p. 116 |
Lafitenia | p. 118 |
Spain | |
Mundaka, Pays Basque | p. 120 |
Portugal | |
Costa Nova, Aveiro | p. 126 |
Supertubos, Peniche | p. 128 |
Canary Islands | |
La Santa, Lanzarote | p. 130 |
La Santa Lefts, Lanzarote | p. 132 |
Lobos Island | p. 134 |
The Bubble, Fuerteventura | p. 136 |
Morocco | |
Anchor Point, Agadir | p. 138 |
Africa | |
West Africa | |
Cape Three Points, Ghana | p. 144 |
South Africa | |
Cape St. Francis | p. 146 |
Cave Rock, Durban, Natal | p. 148 |
Dungeons, Cape Town | p. 150 |
Jeffrey's Bay | p. 152 |
North Beach, Durban | p. 154 |
Pacific | |
Australia | |
Burleigh Heads, Gold Coast, Queensland | p. 160 |
Duranbah, Gold Coast, Queensland | p. 162 |
Greenmount, Gold Coast, Queensland | p. 164 |
Kirra, Gold Coast, Queensland | p. 166 |
Noosa Heads, Sunshine Coast, Queensland | p. 168 |
Rainbow Bay, Gold Coast, Queensland | p. 170 |
Snapper Rocks, Gold Coast, Queensland | p. 172 |
Stradbroke Island, Gold Coast, Queensland | p. 174 |
Surfers Paradise, Gold Coast, Queensland | p. 176 |
Avalon Beach, Northern New South Wales | p. 178 |
Bondi Beach, Sydney, New South Wales | p. 180 |
Broken Head, Northern New South Wales | p. 182 |
Cabarita Beach, Northern New South Wales | p. 184 |
Grassy Head, New South Wales | p. 186 |
Lennox Head, Northern New South Wales | p. 188 |
Manly Beach, Sydney, New South Wales | p. 190 |
Tallow Beach, New South Wales | p. 192 |
The Pass, Byron Bay, New South Wales | p. 194 |
Wategos, Byron Bay, New South Wales | p. 196 |
Bells Beach, Victoria | p. 198 |
Johanna, Victoria | p. 200 |
Winkipop, Torquay, Victoria | p. 202 |
Ocean Beach, Denmark, Western Australia | p. 204 |
New Zealand | |
Indicators, North Island | p. 206 |
Piha, North Island | p. 208 |
Raglan, North Island | p. 210 |
Fiji | |
Tavarua Island | p. 212 |
Tahiti | |
Teahupoo | p. 214 |
Japan | |
Niijima Island | p. 216 |
Indonesia | |
Uluwatu, Bali | p. 218 |
Indian Ocean | |
United Arab Emirates | |
Jumierah Beach, Dubai | p. 224 |
Maldives | |
Lohifushi Island | p. 226 |
About the Author | p. 229 |
Table of Contents provided by Ingram. All Rights Reserved. |