| Acknowledgments | p. xvii |
| Introduction | p. xix |
| Get to Know Digital Image Pro | |
| Navigate in Digital Image Pro | p. 3 |
| Understand the Interface | p. 4 |
| View the Workspace | p. 5 |
| View the Common Tasks List | p. 6 |
| View the Files Palette | p. 7 |
| View the Stack | p. 7 |
| View the Toolbars | p. 8 |
| View and Work with the Zoom Controls | p. 8 |
| Work with the Pan Controls | p. 10 |
| Position the Rulers | p. 11 |
| Get Started with the Startup Window | p. 12 |
| Obtain Help from Digital Image Pro | p. 13 |
| Get Help from the Main Help Facility | p. 13 |
| View the Tour | p. 15 |
| Use the Instructional Videos | p. 15 |
| Correct Mistakes You've Made | p. 17 |
| Configure Digital Image Pro | p. 19 |
| Adjust the PNG Plus Options | p. 20 |
| Adjust the Resolution and Compression Options | p. 22 |
| Set the Default Resolution | p. 22 |
| Set the Compression Level | p. 22 |
| Set the Scanner and Camera Options | p. 24 |
| Change Your E-mail Program | p. 25 |
| Set Plug-In Filter Options | p. 25 |
| Check for Updates Online | p. 26 |
| Adjust the Settings | p. 26 |
| Get Your Images into Digital Image Pro | p. 27 |
| Create a New Image | p. 28 |
| Choose the Canvas Size | p. 29 |
| Set the Image Orientation | p. 29 |
| Set the Image Resolution | p. 30 |
| Open a File Using the File Browser | p. 31 |
| View Your Drives and Files | p. 32 |
| Set the File Display | p. 33 |
| Work with Files in the File Browser | p. 34 |
| Set the File Summary Properties | p. 35 |
| Use the Import Pictures Wizard | p. 40 |
| Copy the Pictures from a Device | p. 41 |
| Catalog the Pictures in Their Current Location | p. 43 |
| Get a Picture from a Digital Camera | p. 43 |
| Get a Picture from a Scanner | p. 44 |
| Get a Picture from the Gallery | p. 45 |
| Get a Picture from MSN Groups | p. 52 |
| Save a File in Any Format | p. 53 |
| Save Your File in Digital Image Pro Native Format | p. 56 |
| Save Your File as a JPEG | p. 56 |
| Save Your File as a GIF | p. 56 |
| Save Your File as a TIFF | p. 56 |
| Make Simple Adjustments to Your Images | |
| Make General Fixes to an Entire Image | p. 59 |
| Crop the Image to Remove Unneeded Portions | p. 60 |
| Crop an Image to a Selection | p. 61 |
| Crop an Image with the Crop Tool | p. 63 |
| Resize the Canvas | p. 65 |
| Let Digital Image Pro Correct Your Pictures | p. 69 |
| Correct Lighting with Add Flash and Reduce Backlighting | p. 70 |
| Sharpen a Photo to Fix the Focus | p. 73 |
| Make Color Corrections for Yourself | p. 76 |
| Understand the Color Wheel | p. 76 |
| Adjust the Tint | p. 76 |
| Adjust Hue and Saturation | p. 80 |
| Convert the Image to Black and White | p. 81 |
| Adjust the Brightness and Contrast | p. 82 |
| Correct Your Photo with the Adjust Levels Control | p. 83 |
| Rotate and Flip Images | p. 87 |
| Rotate the Canvas | p. 87 |
| Flip the Canvas | p. 88 |
| Straighten the Picture | p. 89 |
| Customize and Use the Paint Tools | p. 93 |
| Paint with the Freehand Brush | p. 94 |
| Pick a Paint Tool | p. 95 |
| Pick a Painting Color and Brush Size | p. 96 |
| Customize the Paint Settings | p. 97 |
| Paint with the Photo Stroke Tool | p. 98 |
| Paint with the Art Stroke | p. 100 |
| Paint with Stamps | p. 100 |
| Set the Stamping Style | p. 101 |
| Choose and Customize a Stamp | p. 103 |
| Touch Up Your Photo | p. 107 |
| Colorize a Photo with the Colorize Brush | p. 108 |
| Change a Photo's Tint with the Tint Brush | p. 110 |
| Blend Away Blemishes with the Blending Brush | p. 110 |
| Apply Distortion to a Photo | p. 114 |
| Lighten or Burn-in an Area with the Dodge and Burn Brush | p. 115 |
| Fix an Old Photo Automatically | p. 121 |
| Remove Dust from a Photo | p. 121 |
| Remove Spots and Blemishes | p. 123 |
| Remove Wrinkles from a Photo | p. 124 |
| Erase Unwanted Items with the Smart Erase Tool | p. 126 |
| Remove Scratches from a Photo | p. 128 |
| Make Fine Repairs with the Clone Brush | p. 130 |
| Fix Scan Noise with the Clone Brush | p. 132 |
| Repair an Old Photo with the Clone Brush | p. 132 |
| Remove an Object with the Clone Brush | p. 134 |
| Make Selections and Apply Changes | p. 139 |
| Make a Selection with the Selection Tools | p. 141 |
| Make a Selection with the Marquee Tools | p. 142 |
| Draw a Selection with the Freehand Tool | p. 143 |
| Create a Selection with the Edge Finder | p. 143 |
| Create a Selection with the Magic Wand | p. 144 |
| Modify a Selection | p. 146 |
| Add to a Selection | p. 146 |
| Make Adjustments to Selected Areas of an Image | p. 149 |
| Change the Color of a Selected Area | p. 150 |
| Use Brightness/Contrast to Fix an Area | p. 151 |
| Blur the Background of an Image | p. 153 |
| Sharpen a Selected Area | p. 154 |
| Make Changes Specific to Parts of Your Photos | |
| Work with Objects and Layers | p. 159 |
| Understand What Layers Can Do | p. 160 |
| Use the Stack | p. 161 |
| Lock or Unlock a Layer | p. 161 |
| Change the Layer and Object Stacking Order | p. 163 |
| Choose the Object Layer to Work On | p. 164 |
| Delete an Object Layer | p. 165 |
| Create Object Layers | p. 165 |
| Paste to Create an Object Layer | p. 165 |
| Insert a Picture to Create an Object Layer | p. 166 |
| Work with Objects | p. 166 |
| Move and Size an Object | p. 166 |
| Add a Shadow to an Object | p. 167 |
| Skew an Object | p. 170 |
| Call Attention to an Object with Emphasis | p. 171 |
| Fill an Object with Color and Use Transparency | p. 171 |
| Use Distortion on an Object | p. 176 |
| Add a Diffuse Glow to an Object | p. 178 |
| Work with Multiple Objects | p. 179 |
| Move, Size, and Rotate Multiple Objects | p. 179 |
| Align Multiple Objects | p. 180 |
| Group Multiple Objects | p. 181 |
| Flatten Object Layers | p. 181 |
| Use Objects to Add Something That Wasn't There Before | p. 182 |
| Use the Clone Brush to Add an Object to a Photo | p. 183 |
| Use the Selection Tools to Add an Object to a Photo | p. 184 |
| Add and Configure Shapes | p. 185 |
| Add a Shape to an Image | p. 186 |
| Pick a Shape from the Menu | p. 187 |
| Add a Shape from the Gallery | p. 187 |
| Draw a Freehand Shape | p. 188 |
| Add Lines to an Image | p. 189 |
| Customize Your Shapes and Lines | p. 189 |
| Customize an Inserted Line | p. 189 |
| Customize a Drawn Shape or Line | p. 191 |
| Use Shapes With Photos | p. 196 |
| Dress Up an Image with Thought Bubbles | p. 196 |
| Build a Custom Sign | p. 197 |
| Use Gallery Shapes to Build Frames | p. 199 |
| Use Filters, Text, and Edges to GoBeyond the Darkroom | |
| Add Text to Your Image | p. 205 |
| Work with Regular Text | p. 206 |
| Insert and Edit Regular Text | p. 206 |
| Spell Check Your Text | p. 209 |
| Modify the Text Box | p. 210 |
| Modify the Text Properties | p. 211 |
| Add Text Effects | p. 221 |
| Work with Shaped Text | p. 224 |
| Insert and Edit Shaped Text | p. 224 |
| Modify the Shaped Text Properties | p. 225 |
| Apply Edges to Dress Up an Image | p. 233 |
| Apply a Highlighted Edge | p. 234 |
| Choose an Edge | p. 234 |
| Customize the Highlighted Edges | p. 235 |
| Apply a Designer Edge | p. 236 |
| Configure an Artistic Edge | p. 237 |
| Configure a "With Text" Edge | p. 240 |
| Configure a "With My Own Text" Edge | p. 241 |
| Apply a Soft Edge | p. 242 |
| Apply an Art Stroke Edge | p. 242 |
| Apply a Photo Stroke Edge | p. 245 |
| Apply a Stamped Edge | p. 245 |
| Select a Stamping Style | p. 246 |
| Choose a Stamp Shape to Use | p. 248 |
| Customize the Stamp | p. 249 |
| Add a Border to Your Image | p. 249 |
| Apply Frames and Mattes | p. 250 |
| Build a Frame or Matte Using Supplied Designs | p. 251 |
| Build Your Own Frame or Matte | p. 254 |
| Apply Filters to Customize Your Picture | p. 257 |
| Apply a Quick Filter | p. 258 |
| Apply Interactive Filters | p. 261 |
| Choose a Filter Category | p. 262 |
| Choose a Filter | p. 263 |
| Change the Filter Settings | p. 263 |
| Understand Some Useful Filters | p. 264 |
| Use the Arts & Crafts Filters | p. 265 |
| Use the Chalk Filters | p. 272 |
| Use the Charcoal Filters | p. 273 |
| Use Conte Filters | p. 275 |
| Use the Crayon Filters | p. 275 |
| Use the Geometric Filters | p. 275 |
| Use the Ink Filters | p. 276 |
| Use the Marker Filters | p. 278 |
| Use the Natural Filters | p. 278 |
| Use the Paint Filters | p. 280 |
| Use the Pencil Filters | p. 283 |
| Use the Photographic Filters | p. 285 |
| Use the Pointillist Filters | p. 289 |
| Use the Sketch Filters | p. 289 |
| Use the Stamp Filters | p. 291 |
| Use the Surface Filters | p. 292 |
| Use the Texture Filters | p. 292 |
| Use the Watercolor Filters | p. 292 |
| Use Your Photos in a Project | p. 295 |
| How Do You Build a Project? | p. 296 |
| Pick a Project Design | p. 297 |
| Pick a Project Subcategory | p. 300 |
| Pick a Theme | p. 301 |
| Pick the Item and Create It | p. 301 |
| Place the Picture | p. 303 |
| Customize the Result | p. 304 |
| Build Some Useful Projects | p. 305 |
| Build a Greeting Card | p. 305 |
| Build a Flipbook Animation Project | p. 307 |
| Build a Web Animation | p. 310 |
| Build a 12-Month Calendar | p. 312 |
| Build an MSN E-card | p. 314 |
| Modify Multiple Photos in the Mini Lab | p. 315 |
| Open Files in the Mini Lab | p. 316 |
| Make Corrections in the Mini Lab | p. 317 |
| Select the Picture(s) to Work With | p. 317 |
| Use the Levels Auto Fix | p. 318 |
| Contrast Auto Fix | p. 318 |
| Tint Auto Fix | p. 318 |
| Rotate Clockwise and Rotate Counterclockwise | p. 318 |
| Crop Your Images | p. 318 |
| Fix the Brightness and Contrast | p. 319 |
| Correct Red Eye | p. 319 |
| Save the Results | p. 320 |
| Publishing and Sharing Your Photos | p. 323 |
| Save a Photo as Wallpaper | p. 324 |
| Save an Image for the Web or E-mail | p. 325 |
| Save an Image for a Device | p. 327 |
| Send a Photo By E-mail | p. 329 |
| Print Your Images | p. 333 |
| Print a Single Image | p. 334 |
| Print Photos Using a Layout | p. 336 |
| Select a Layout Category | p. 337 |
| Pick and Populate a Layout | p. 338 |
| Set the Advanced Printing Options | p. 342 |
| Print an Index Sheet of Your Photos | p. 343 |
| Print Your Photos Professionally | p. 345 |
| Print Photos Online | p. 346 |
| Create Photo Gifts Online | p. 349 |
| Index | p. 353 |
| Table of Contents provided by Ingram. All Rights Reserved. |