General Information | p. 5 |
Engine Tune-Up and Maintenance | p. 6 |
Service Operations | p. 6 |
Cooling System | p. 7 |
Air Filter | p. 8 |
Oil Filter | p. 9 |
Compression Check | p. 9 |
Drive Belts | p. 10 |
Adjusting Valve Clearance | p. 10 |
Ignition | p. 12 |
Ignition Timing | p. 13 |
Fuel | p. 14 |
Co Problem Diagnosis | p. 16 |
Problem Diagnosis | p. 16 |
Emmision Control | p. 17 |
3F and 3F-E Petrol / Gasoline Engine Maintenance and Rebuild | p. 23 |
Engine Maintenance | p. 25 |
Cylinder Head | p. 30 |
Engine Repairs & Rebuild | p. 39 |
IFZ-F and IFZ-FE Petrol / Gasoline Engine Maintenance and Rebuild | p. 57 |
Engine Maintenance | p. 59 |
Cylinder Head | p. 63 |
Engine Repairs & Rebuild | p. 75 |
2UZ-FE Petrol / Gasoline Engine Maintenance and Rebuild | p. 92 |
Engine Maintenance | p. 94 |
Cylinder Head | p. 99 |
Engine Repairs & Rebuild | p. 108 |
Starter System | p. 125 |
Removal and Installation | p. 126 |
Component Checking | p. 127 |
Specifications | p. 132 |
Alternator System | p. 133 |
Maintenance | p. 136 |
Specifications | p. 140 |
Cooling System | p. 141 |
Maintenance | p. 142 |
Problem Solving and Diagnosis | p. 147 |
Ignition | p. 148 |
On Vehicle Inspection | p. 149 |
Ignition Circuits | p. 150 |
Distributor Assemblies | p. 155 |
Problem Solving | p. 161 |
Electronic Fuel Injection | p. 162 |
On Vehicle Checks | p. 164 |
Air Flow Meter | p. 165 |
Throttle Body & Sensors | p. 166 |
Injectors | p. 170 |
Fuel Pump | p. 176 |
Specifications | p. 179 |
Clutch | p. 180 |
Minor Maintenance | p. 181 |
Major Repairs | p. 181 |
Problem Solving and Diagnosis | p. 185 |
Manual Transmissions | p. 187 |
"H140F - 4 speed, H150F & H151F - 5 speed" Manual Transmission | p. 187 |
Maintenance | p. 190 |
Major Repairs and Rebuild | p. 191 |
Problem Solving, Diagnosis & Specifications | p. 204 |
Automatic Transmission A440F and A442F | p. 206 |
Maintenance and Adjustment | p. 207 |
Minor Repairs | p. 208 |
Major Repairs | p. 213 |
Problem Diagnosis & Specifications | p. 214 |
Transfer | p. 218 |
Minor Repairs | p. 219 |
Major Repairs | p. 219 |
Problem Diagnosis and Specifications | p. 224 |
Tail/Drive Shaft, Universal Joints and CV Drive Shafts | p. 225 |
Drive/Tail Shaft | p. 225 |
Universal Joints | p. 226 |
CV Drive Shafts | p. 227 |
Problem Diagnosis and Specifications | p. 232 |
Rear Axle and Differentials | p. 233 |
Minor Maintenance | p. 235 |
Major Maintenance | p. 242 |
Problem Diagnosis & Specifications | p. 254 |
Steering | p. 257 |
Power Steering Service | p. 262 |
Steering Mechanism | p. 267 |
Problem Solving and Specificatons | p. 277 |
Front Suspension | p. 279 |
Minor Maintenance | p. 283 |
Major Repairs - (Ind Suspension) | p. 289 |
Major Repair - (Rigid Spring Sus) | p. 292 |
Problem Diagnosis and Specifications | p. 298 |
Rear Suspension | p. 302 |
Maintenance | p. 302 |
Problem Diagnosis and Specifications | p. 305 |
Brakes | p. 306 |
Routine Maintenance | p. 307 |
Major Service Operations | p. 309 |
Specifications | p. 323 |
Exhaust System | p. 326 |
Fuel Tank | p. 329 |
Wheels and Tyres | p. 332 |
Body | p. 335 |
Chassis | p. 336 |
Dash/Instrument Panel | p. 337 |
Door Assemblies | p. 355 |
Tailgate | p. 363 |
Fixed Window Glass | p. 366 |
Seats and Seat Belts | p. 369 |
Paint and Exterior Badges | p. 372 |
Front Fenders and Bonnet | p. 373 |
Side Step, Bumpers, Winch and Mirrors | p. 374 |
Windscreen Wipers & Washers | p. 379 |
Heater and Air Conditioner System | p. 383 |
Heater | p. 383 |
Air Conditioner | p. 385 |
Body Electrical | p. 388 |
Battery | p. 388 |
Lighting System | p. 390 |
Switches, Sender Units and Horn | p. 395 |
Instruments | p. 399 |
Ignition Switch | p. 406 |
Electric Windows | p. 407 |
Demister System | p. 410 |
Electric Door Locks | p. 413 |
Supplemental Restraint System | p. 416 |
Components | p. 417 |
Disposal | p. 419 |
Electrical Wiring and Fuses | p. 420 |
Wiring Diagrams 70's Series | p. 422 |
Wiring Diagrams 80's Series | p. 431 |
Wiring Diagrams 100's Series | p. 481 |
Table of Contents provided by Rittenhouse. All Rights Reserved. |