List of Illustrations | p. vii |
Letter of Introduction | p. ix |
Foreword | p. ix |
Acknowledgements | p. xiii |
The Staff | p. 1 |
The Cavalry | p. 28 |
3rd Brigade of Lt General William Dornberg | p. 28 |
1st Light Dragoons, King's German Legion | p. 30 |
2nd Light Dragoons, King's German Legion | p. 33 |
6th Brigade of Major General Sir Hussey Vivian | p. 35 |
1st Hussars, King's German Legion | p. 35 |
7th Brigade of Colonel Sir F. Arentschildt | p. 38 |
3rd Hussars, King's German Legion | p. 38 |
Hanoverian Cavalry Brigade of Colonel Baron Estorff | p. 40 |
Bremen & Verden Hussars | p. 40 |
The Artillery | p. 42 |
Horse Artillery, King's German Legion | p. 42 |
Major A. Sympher's 2nd Troop | p. 42 |
Foot Artillery, King's German Legion | p. 45 |
Captain von Rettberg's Battery | p. 45 |
Captain Braun's Battery | p. 50 |
Captain A. Cleeves's Battery | p. 52 |
The Infantry | p. 58 |
2nd Division of Lieutenant General Sir H. Clinton | p. 58 |
1st King's German Legion Brigade of Colonel du Plat | p. 58 |
1st Line Battalion, King's German Legion | p. 58 |
2nd Line Battalion, King's German Legion | p. 60 |
3rd Line Battalion, King's German Legion | p. 62 |
4th Line Battalion, King's German Legion | p. 65 |
3rd Hanoverian Brigade of Colonel Halkett | p. 66 |
Bremervorde Landwehr | p. 66 |
Osnabrück Landwehr | p. 67 |
Salzgitter Landwehr | p. 70 |
3rd Division of Lieutenant General Baron Karl von Alten | p. 72 |
2nd King's German Legion Brigade of Colonel Ompteda | p. 78 |
2nd Light Battalion, King's German Legion | p. 78 |
5th Line Battalion, King's German Legion | p. 88 |
8th Line Battalion, King's German Legion | p. 90 |
1st Hanoverian Brigade of Major General Kielmansegge | p. 91 |
Bremen Field Battalion | p. 98 |
5th Division of Lieutenant General Sir Thomas Picton | p. 111 |
5th Hanoverian Brigade of Colonel Vincke | p. 111 |
Hameln Landwehr | p. 113 |
Hildesheim Landwehr and Peine Landwehr | p. 115 |
6th Division of Major General Lambert | p. 118 |
4th Hanoverian Brigade of Colonel Best | p. 118 |
Luneburg Field Battalion | p. 121 |
2nd Netherlands Division of Lieutenant General Perponcher | p. 147 |
2nd Brigade Colonel Prince Bernard of Saxe Weimar | p. 147 |
2nd Nassau Regiment | p. 152 |
1st Battalion, 2nd Nassau Regiment | p. 155 |
2nd Battalion, 2nd Nassau Regiment | p. 159 |
3rd Battalion, 2nd Nassau Regiment | p. 160 |
1st Battalion, 28th Orange Nassau Regiment | p. 162 |
2nd Battalion, 28th Orange Nassau Regiment | p. 171 |
Nassau Reserve of Major General Kruse | p. 173 |
1st Nassau Regiment | p. 173 |
1st Battalion, 1st Nassau Regiment | p. 178 |
2nd Battalion, 1st Nassau Regiment | p. 190 |
Brunswick Contingent | p. 198 |
Brunswick Medical Services | p. 205 |
Prussian Army | p. 210 |
Not at Waterloo | p. 214 |
Veteran Battalion King's German Legion | p. 214 |
2nd Hussars, King's German Legion | p. 214 |
Notes | p. 217 |
Bibliography | p. 245 |
Index of Correspondents | p. 247 |
Index of Officers and Places | p. 249 |
Table of Contents provided by Ingram. All Rights Reserved. |